Delivery charges
The delivery charges shown in the tables below are linked to the cost of your order, taking into account the weight and volume of the parcel. During the "summer" period, a different charge will apply for delivery. This takes into account the surcharge of refrigerated packaging, which is necessary for maintaining the optimal quality of our products during delivery. Please note that Mars Chocolat France reserves the right to apply its "summer" delivery charges in the event of any unexpected rise in temperature resulting in additional packaging costs. In such cases, you will be informed when you place your order.
Winter delivery prices
| <£31 | £7,90 |
| £31-£50 | £8,95 |
| £50-£100 | £12,79 |
| £100-£130 | £16,00 |
| £130-£160 | £17,07 |
| £160-£200 | £20,28 |
| £200-£500 | £22,42 |
| £500-£1 000 | £26,75 |
| £1 000-£2 000 | £33,43 |
| £2 000-£3 000 | 50,28 |
| £3 000-£4 000 | £64,44 |
| £4 000-£5 000 | £78,32 |
| £5 000-£7 500 | £118,31 |
| £7 500-£10 000 | £156,62 |
| £10 000-£15 000 | £234,58 |
| £15 000-£20 000 | £318,19 |
| >£20 000 | £673,08 |
Summer delivery prices
| Order amount | Delivery amount including VAT |
| <£31 | £8,95 |
| £31-£50 | £10,14 |
| £50-£100 | £14,34 |
| £100-£130 | £17,94 |
| £130-£160 | £19,14 |
| £160-£200 | £22,74 |
| £200-£500 | £25,14 |
| £500-£1 000 | £30,00 |
| £1 000-£2 000 | £37,49 |
| £2 000-£3 000 | £56,39 |
| £3 000-£4 000 | £72,26 |
| £4 000-£5 000 | £87,84 |
| £5 000-£7 500 | £132,68 |
| £7 500-£10 000 | £175,64 |
| £10 000-£15 000 | £263,08 |
| £15 000-£20 000 | £356,84 |
| >£20 000 | £754,86 |









